Club History
| Year | Events |
|---|---|
| 1886 | Club founded as Ripon and District RUFC |
| ca. 1894 | Team photographed (above) |
| 1922-3 | Fixtures included a game against The Hostel of Resurrection |
| 1946-7 | After using various local fields, agreement was reached to use the YMCA changing facilities and Grammar School pitch |
| 1947-8 | New HQ leased from the City Council (a Nissen hut in Blossomgate) and a pitch on the car park of what is now Ripon College on Clotherholme Road |
| 1955-6 | First games played at Mallorie Park under a long-term tenancy agreed with Mr C.B. Hutchinson and the Spa Hotel |
| 1960-1 | Clubhouse built |
| 1976-7 | Part of ground bought from Spa Hotel |
| 1977-8 | Won Yorkshire Shield (Ripon 23, Leodiensians 7 in final, after extra time) |
| 1978-9 | Clubhouse extended |
| 1986-7 | Celebrated centenary. Most notable member P.J. Squires: British Lion, England (29 caps), Yorkshire (49 caps) |
| 1994-5 | Ladies section started under captaincy of Sarah Beynon-Fletcher (a.k.a. Esther) |
| 1999-2000 | Senior website developed and launched |
| 2000 | Men promoted to Yorkshire 1 in new league structure |
| 2000-1 | In another restructure, Men demoted to Yorkshire 2. Ladies win North 2, so move up North 1. Hornblowers win North Yorkshire Trophy |
| 2001-2 | Ladies win North 1 and the National Shield. Hornblowers win North Yorkshire Trophy |
| 2002 | Junior website launched |
| 2002-3 | Ripon Ladies section switches to Thirsk. Hornblowers win their league and, for the third consecutive time, the North Yorkshire Trophy |
| 2003-4 | Ripon finish midway in Yorkshire 2. Bellringers (4th XV) restarted |
| 2006 | Club awarded the RFU prestigious Seal of Approval. England World Cup winning captain Martin Johnson visits Mallorie Park to present the award. Junior member ship exceeds 200 for the first time. The Club embarks on an ambitious 3 year, £300,000 redevelopment program |
| 2007 | Additional changing rooms, new function room and club shop completed. New website and club blogs launched. |
